»
LS3 E Series - Maloo R8
Brakes | Standard | Option |
---|---|---|
Front: 365mm ventilated discs. Four piston calipers | ● | |
Rear: 350mm ventilated discs. Four piston calipers | ● | |
Electronic Stability Control (ESC) | ● | |
Incorporating Anti-Lock Braking System (ABS), Electronic Brake force Distribution (EBD), Electronic Brake Assist (EBA) | ● |
Cabin | Standard | Option |
---|---|---|
Dual zone electronic climate control: driver and front passenger | ● | |
6.5" multi-function display colour LCD screen. Displays stereo, heating and air conditioning information. DVD player and Satellite Navigation compatible | ● | |
Power windows. Driver and front passenger windows express down | ● | |
Front centre sliding armrest with leather trim | ● | |
Vanity mirror, driver and passenger. | ● | |
Sunglasses holder (except where sunroof fitted) | ● | |
Satin Chrome finish interior door handles | ● |
Driver | Standard | Option |
---|---|---|
Steering wheel height and reach adjust | ● | |
Leather wrap HSV unique Sports steering wheel | ● | |
Multi-function steering controls for: | ● | |
- Sound system - Trip computer | ● | |
- Bluetooth phone - Satellite navigation (where fitted) | ● | |
Multi-function driver display, featuring: | ● | |
- Trip computer information - Sound system information | ● | |
Priority key. Stores settings for: | ● | |
- Climate control - Sound system | ● | |
- Trip computer - Speed alert | ● | |
- Headlamp and interior lighting time delay options | ● | |
Alloy faced pedals | ● | |
Leather wrap gear selector | ● | |
Cruise Control | ● | |
Rear Park Assist | ● | |
Power exterior mirrors | ● | |
Road speed dependent intermittent wipers | ● | |
Automatic headlamp mode. Switches on at twilight or low light | ● | |
Headlamps auto-off feature (variable delay) | ● | |
Trip computer with triple display, including: | ● | |
- Average speed - Odometer/Tripmeter/Trip time | ● | |
- Distance/Time to go - Average fuel consumption | ● | |
- Digital speedometer - Visual and audible speed warning | ● | |
- Tracks two trips simultaneously (eg. Short day trip within long interstate trip) | ● | |
- Fuel used/range | ● | |
Service reminder. Appears 1,000km before service is due | ● | |
HSV Sports instrument cluster | ● | |
Tachometer | ● | |
HSV sports triple center gauges (Voltage, Oil Temp. and Oil Pressure) | ● | |
Sound system able to accommodate mobile phone kit. Auto mute when in use | ● | |
Bluetooth mobile phone connectivity | ● | |
Satellite navigation | ○ |
Engine | Standard | Option |
---|---|---|
317kW, 6.2 litre LS3 Generation 4 alloy V8 | ● | |
- Power (DIN kW) 317kW* @ 6000rpm | ||
- Torque (DIN Nm) 550Nm* @ 4600rpm | ||
- Recommended petrol - octane rating 98 RON PULP. Note that using 95RON (PULP) or lower will not cause any problems, but will result in slightly less engine performance and economy. |
Exhaust | Standard | Option |
---|---|---|
Exhaust system Stainless steel, high performance quad outlet | ● |
Exterior | Standard | Option |
---|---|---|
Front projector fog lamps | ● | |
Front driving lamps | ● | |
Projector headlamps | ● | |
HSV Performance sail plane | ● | |
HSV Remote locking hard tonneau (not watersealed) | ● | |
HSV unique tail gate | ● | |
HSV Performance body design | ● | |
Quad exhaust outlet | ● | |
Metallic Paint | ○ |
Handling | Standard | Option |
---|---|---|
Linear Control Suspension | ● | |
Sports Touring Suspension | ● | |
Electronic Stability Control (ESC) incorporating | ● | |
Anti-lock Braking System (ABS) - Electronic Brake force Distribution (EBD) | ● | |
- Electronic Brake Assist (EBA) - Traction Control System (TCS) | ● | |
Suspension Front: MacPherson strut Direct acting stabiliser bar. Progressive rate coil springs. | ● | |
Rear: Multi-Link independent rear suspension (IRS). Progressive rate coil springs. | ● | |
Steering Variable ratio rack and pinion | ● | |
Track: Front: 1592 Rear: 1590 | ● | |
- Turning Circle (kerb to kerb, m) 11.4 |
Wheels | Standard | Option |
---|---|---|
19" x 8" front alloy wheel with 245/40 R19 98Y tyre | ● | |
19" x 9.5" rear alloy wheel with 275/35 R19 96Y tyre | ● | |
20" x 8" front alloy wheel with 245/35 R20 95Y tyre | ○ | |
20" x 9.5" rear alloy wheel with 275/30 R20 97Y tyre | ○ | |
Full size spare wheel and tyre (as per front wheel and tyre) | ○ |
Options | Standard | Option |
---|---|---|
HSV Performance seats with leather trim (Onyx) | ○ | |
6-speed Automatic Transmission with active select | ○ | |
20 inch Pentagon Wheel | ○ |
Transmission | Standard | Option |
---|---|---|
6-speed Manual Transmission | ● | |
6-speed Automatic Transmission with active select | ○ | |
Limited Slip Differential with HSV specific ratio | ● | |
Gear ratios 6-speed Manual / 6-speed Automatic | ● | |
- 1 3.01 / 4.03 | ||
- 2 2.07 / 2.36 | ||
- 3 1.43 / 1.53 | ||
- 4 1.00 / 1.15 | ||
- 5 0.84 / 0.85 | ||
- 6 0.57 / 0.67 | ||
- Final Drive 3.7 / 3.27 |
Safety | Standard | Option |
---|---|---|
Dual-stage airbags for driver and front passenger | ● | |
Front lap/sash seat belts with load limiters and pyrotechnic pre-tensioners | ● | |
Front seatbelt sash height adjustable | ● | |
Rear seat child restraint anchor points (3) | ● | |
Active front seat head restraints to help reduce risk of whiplash injury in a collision from behind | ● | |
Road Safety Emergency mode after seat belt pre-tensioners are triggered. On-board computer turns engine and fuel pump off. Unlocks doors. Turns hazard lights and interior lamp on, if battery power is available | ● |
Seating | Standard | Option |
---|---|---|
HSV Performance seats with cloth trim | ● | |
HSV Performance seats with leather trim (Onyx) | ○ | |
4-way electric drivers seat | ● | |
Adjustable driver and front passenger seat lumbar support | ● |
Security | Standard | Option |
---|---|---|
Remote control priority key: | ● | |
- Operates central locking - Operates interior lighting. Time delay on entry. Automatic illumination when engine turned off - Operates exterior lamps, to show location of car at night | ● | |
- Enables/disables alarm system | ● | |
- Unlocks tonneau | ● | |
- Disables remote boot release button in glove box (when locking) | ● | |
- Disables remote tonneau release button in glove box (when locking) | ● | |
Horn sounds if either front door is ajar when remote locking | ● | |
Sound system only operates in original vehicle | ● | |
Flip key | ● |
Sounds | Standard | Option |
---|---|---|
Blaupunkt AM/FM stereo | ● | |
6 disc Five speakers. Total 150 watts | ● | |
Speed dependent volume control | ● |
Storage | Standard | Option |
---|---|---|
Twin cup holders in centre console | ● | |
Centre console storage compartment | ● |