»
LS3 E Series - Tourer R8
Brakes | Standard | Option |
---|---|---|
Front: 365mm ventilated discs. Four piston calipers | ● | |
Rear: 350mm ventilated discs. Four piston calipers | ● |
Cabin | Standard | Option |
---|---|---|
Dual zone electronic climate control: driver and front passenger | ● | |
Power windows | ● | |
Rear centre armrest | ● | |
Vanity mirror, driver and front passenger-illuminated with cover | ● | |
Sunglasses holder. | ● | |
Chrome finish interior door handles. | ● | |
Passenger overhead assist handles. | ● | |
Two front reading lights. | ● | |
Twin cup holders in console | ● | |
Rear seat cushion | ● | |
6.5" multi-function display colour LCD screen. Displays stereo, heating and air conditioning information. | ● |
Driver | Standard | Option |
---|---|---|
Leather wrap HSV unique Sports steering wheel with height and reach adjust | ● | |
Multi function driver display featuring trip computer information and sound system information | ● | |
Priority key. Stores settings for climate control / Sound system trip computer / Speed alert / Headlight and interior lighting time delay options / Alloy faced pedals / Leather wrap gear selector / Cruise control / Power exterior mirrors | ● | |
Road speed dependent intermittent wipers | ● | |
Rear Park Assist | ● | |
Automatic headlight mode. Switches on at twilight or low light. Headlights auto off feature. (Variable delay) | ● | |
Trip computer with triple display, including Average speed / Odometer / Tripmeter / Trip time / Distance / Time to go / Average fuel consumption / Digital speedometer / Tracks two trips simultaneously (eg. Short day trip within long interstate trip) / Fuel used/range / Visual and audible speed warning | ● | |
Service reminder. Appears 1,000km before service is due | ● | |
HSV sports instrument cluster with tachometer | ● | |
Sound system able to accommodate mobile phone kit. Auto mute when phone is in use | ● | |
Bluetooth mobile phone connectivity | ● | |
Satellite navigation | ○ |
Engine | Standard | Option |
---|---|---|
317 kW 6.2 litre LS3 Generation 4 Alloy V8 | ● | |
- Capacity (cc) 6162 | ||
- Compression Ratio 10.7:1 | ||
- Power (DIN kW) 317kW* @ 6000rpm | ||
- Torque (DIN Nm) 550Nm* @ 4600rpm | ||
- Recommended petrol octane rating 98 RON PULP. Note that using 95RON (PULP) or lower will not cause any problems, but will result in slightly less engine performance and economy. |
Exhaust | Standard | Option |
---|---|---|
Exhaust system Stainless steel, high performance quad outlet | ● |
Exterior | Standard | Option |
---|---|---|
Front projector fog lamps | ● | |
Front driving lamps | ● | |
Projector headlamps | ● | |
HSV Performance body kit | ● | |
Quad exhaust outlet | ● | |
Metallic Paint | ○ |
Handling | Standard | Option |
---|---|---|
Linear Control Sports Touring Suspension with Electronic Stability Control | ● | |
Electronic Stability Control (ESC) incorporating | ● | |
Anti-lock Braking System (ABS) - Electronic Brake force Distribution (EBD) | ● | |
- Electronic Brake Assist (EBA) - Traction Control System (TCS) | ● | |
Suspension Front: MacPherson strut Direct acting stabiliser bar. | ● | |
Progressive rate coil springs | ● | |
Rear: Multi-Link independent rear suspension (IRS). | ● | |
Progressive rate coil springs. Stabiliser bar | ● | |
Steering Variable ratio rack and pinion | ● | |
- Track (mm) Front 1592 | ||
- Track (mm) Rear 1590 | ||
- Turning Circle (kerb to kerb, m) 11.4 | ||
- Wheel Base 2915 |
Wheels | Standard | Option |
---|---|---|
19" x 8" front alloy wheel with 245/40 R19 98Y tyre | ● | |
19" x 9.5" rear alloy wheel with 275/35 R19 96Y tyre | ● | |
20" x 8" front alloy wheel with 245/35 R20 95Y tyre | ○ | |
20" x 9.5" rear alloy wheel with 275/30 R20 97Y tyre | ○ | |
Full size spare wheel and tyre (as per front wheel and tyre) | ○ |
Options | Standard | Option |
---|---|---|
HSV Sports seats with leather trim (Onyx) | ○ | |
Entertainment Rear seat overhead DVD player | ○ | |
6-speed Automatic Transmission with active select | ○ | |
Full size spare wheel and tyre (as per front wheel and tyre) | ○ |
Safety | Standard | Option |
---|---|---|
Dual-stage airbags for driver and front passenger and curtain airbags | ● | |
Front lap/sash seat belts with load limiters and pyrotechnic pre-tensioners and height adjust | ● | |
Active front seat head restraints help reduce risk of whiplash injury in collision from behind | ● | |
Emergency mode after seat belt pre-tensioners are triggered. On-board computer turns engine and fuel pump off. Unlocks doors. Turns hazard lights and interior light on, if battery power is available | ● | |
Holden Assist Telematics (only when fitted by an HSV dealer) | ○ |
Seating | Standard | Option |
---|---|---|
HSV Sports seats with cloth trim | ● | |
HSV Sports seats with leather trim (Onyx) | ○ | |
Adjustable driver seat lumbar support | ● |
Security | Standard | Option |
---|---|---|
Remote control priority key: | ● | |
- Operates central locking - Operates interior lighting. Time delay on entry. Automatic illumination when engine turned off - Operates exterior lamps, to show location of car at night - Enables/disables alarm system - Unlocks boot | ● | |
- Disables remote boot release button in glove box (when locking) | ● | |
Horn sounds if either front door is ajar when remote locking | ● | |
Sound system only operates in original vehicle | ● | |
Flip key | ● |
Sounds | Standard | Option |
---|---|---|
Entertainment Rear seat overhead DVD player | ○ | |
Blaupunkt AM/FM stereo | ● | |
6 disc in-dash CD player. MP3 Compatible | ● | |
Speed dependent volume control | ● |
Storage | Standard | Option |
---|---|---|
Centre console storage compartment | ● | |
Auxiliary power socket in console | ● | |
60/40 fold flat rear seats | ● | |
- Rear seats folded (litres of storage) 2000 | ||
- All seats in place (behind rear seats)(litres of storage) 895 |
Transmission | Standard | Option |
---|---|---|
6-speed Manual Transmission | ● | |
6-speed Automatic Transmission with active select | ○ | |
Limited Slip Differential with HSV specific ratio | ● | |
Gear ratios 6-speed Manual / 6-speed Automatic | ● | |
- 1 3.01 / 4.03 | ||
- 2 2.07 / 2.36 | ||
- 3 1.43 / 1.53 | ||
- 4 1.00 / 1.15 | ||
- 5 0.84 / 0.85 | ||
- 6 0.57 / 0.67 | ||
- Final Drive 3.7 / 3.27 |