»
LS7 E Series - W427
Brakes | Standard | Option |
---|---|---|
6 piston front braking system | ● | |
2 piece floating front rotors (380 x 35mm) | ● | |
High friction pad material | ● |
Cabin | Standard | Option |
---|---|---|
Dual zone electronic climate control: driver and front passenger | ● | |
6.5" multi-function display colour LCD screen. Displays stereo, heating and air conditioning information. DVD player and Satellite Navigation compatible | ● | |
Power windows, driver and front passenger | ● | |
Electric tilt and slide sunroof | ○ | |
Front centre sliding armrest with red leather trim | ● | |
Vanity mirror, driver and front passenger. Illuminated with cover | ● | |
Sunglasses holder | ● | |
Satin Chrome finish interior door handles | ● | |
Passenger overhead assist handles | ● | |
Two front reading lamps | ● |
Driver | Standard | Option |
---|---|---|
Steering wheel height and reach adjust | ● | |
HSV unique Sports steering wheel in red Leather wrap | ● | |
Multi function steering wheel, featuring illuminated controls for: | ● | |
- - Sound system | ||
- - Trip computer | ||
- - Bluetooth phone | ||
- - Satellite navigation (where fitted) | ||
Multi function driver display, featuring: | ● | |
- - Trip computer information | ||
- - Sound system information | ||
Priority key. Stores settings for: | ● | |
- - Climate control | ||
- - Sound system | ||
- - Trip computer | ||
- - Speed alert | ||
- - Headlamp and interior lighting time delay options | ||
Alloy faced pedals | ● | |
Leather wrap gear selector in Red Hot | ● | |
Cruise Control | ● | |
Rear Park Assist | ● | |
Power exterior mirrors | ● | |
Road speed dependent intermittent wipers | ● | |
Automatic headlamp mode. Switches on at twilight or low light. | ● | |
Headlamps auto off feature. (Variable delay) | ● | |
Trip computer with triple display, including: | ● | |
- - Average speed | ||
- - Odometer/Tripmeter/Trip time | ||
- - Distance/Time to go | ||
- - Average fuel consumption | ||
- - Digital speedometer | ||
- - Tracks two trips simultaneously (eg. Short day trip within long interstate trip) | ||
- - Fuel used/range | ||
- - Visual and audible speed warning | ||
Service reminder. Appears 1,000km before service is due | ● | |
HSV sports instrument cluster | ● | |
Tachometer | ● | |
HSV sports triple center gauges (Voltage, Oil Temp. and Oil Pressure) | ● | |
Sound system able to accommodate mobile phone kit. Auto mute when phone is in use | ● | |
Bluetooth mobile phone connectivity | ● | |
Satellite navigation | ○ |
Engine | Standard | Option |
---|---|---|
375kW, 7.0 litre LS7 V8 engine with specific HSV calibration | ● | |
Ceramic coated, high flow 4 into 1 extractors | ● | |
High flow catalytic converters and exhaust system (3” into 2 ¾”) | ● | |
Over radiator style cold air induction system – with high flow air filter | ● | |
Dry sump lubrication system with 2 stage pump | ● | |
Hand fabricated aluminium oil reservoir | ● | |
Front mount, 13 row engine oil cooler | ● | |
375 kW 7.0 litre LS7 V8 with specific HSV calibration. | ● | |
7.0L, 90 Degree OHV. Cross Flow cylinder heads. Twin knock control sensors. On board diagnostics. | ● | |
Central Plenum with individual symmetrical runners | ● | |
High energy distributorless ignition. Solid state direct fire ignition, coil near plug with integrated igniter. | ● | |
- Capacity (cc) 7008 | ||
- Compression Ratio (:1) 11.0 | ||
- Power (DIN kW) 375kW* @ 6500rpm | ||
- Torque (Din Nm) 640Nm* @ 5000rpm | ||
- Recommended petrol octane rating 98 RON PULP. Note that using 95RON (PULP) or lower will not cause any problems, but will result in slightly less engine performance and economy. | ||
- Petrol tank capacity (L) 73 |
Exhaust | Standard | Option |
---|---|---|
- Exhaust System Stainless steel, Ceramic coated high flow 4 into 1 extractors, High flow catalytic converters and exhaust system (3” into 2 ¾”) and high performance quad outlet with bi-modal mufflers. |
Exterior | Standard | Option |
---|---|---|
Front Driving lamps | ● | |
Projector headlamps | ● | |
3 piece rear spoiler in carbon fibre | ● | |
Unique W427 front fascia | ● | |
Quad exhaust outlet with active bi-modal rear mufflers | ● | |
Metallic Paint | ● |
Handling | Standard | Option |
---|---|---|
Electronic Stability Control incorporating: | ● | |
- Anti-lock Braking System (ABS) | ||
- Electronic Brake force Distribution (EBD) | ||
- Electronic Brake Assist (EBA) | ||
- Traction Control System (TCS) | ||
Linear Control Suspension | ● | |
All new MRC calibration to suit new springs, ride height and bushing | ● | |
Revised ride height – lower than GTS | ● | |
Unique W427 spring rate | ● | |
Unique W427 stiffer rear suspension bushing | ● | |
Vehicle Dynamic Control (VDC) | ● | |
- Incorporating Electronic Stability Program ESP®, Anti-Lock Braking System (ABS), Electronic Brake force Distribution (EBD), Electronic Brake Assist (EBA), Traction Control System (TCS). | ||
Front Suspension: MacPherson strut Direct acting stabilizer bar. Progressive rate coil springs. | ● | |
Rear Suspension: Multi-Link independent rear suspension (IRS). Progressive rate coil springs. Stabilizer bar. | ● | |
- Steering Variable ratio rack and pinion |
Wheels | Standard | Option |
---|---|---|
Unique W427 alloy wheels | ● | |
20" x 8" front alloy wheel with 245/35 R20 95Y tyre | ● | |
20" x 9.5" rear alloy wheel with 275/30 R20 97Y tyre | ● | |
Full size spare wheel and tyre (as per front wheel and tyre) | ● |
Transmission | Standard | Option |
---|---|---|
6-speed manual TR6060 high strength transmission | ● | |
LS7 Clutch with new actuator and pedal assembly for high clamp load | ● | |
High strength Limited Slip Differential | ● | |
Gear ratios 6-speed Manual | ● | |
- 1 3.01 | ||
- 2 2.07 | ||
- 3 1.43 | ||
- 4 1.00 | ||
- 5 0.84 | ||
- 6 0.57 | ||
- Final Drive 3.7 |
Safety | Standard | Option |
---|---|---|
Dual-stage airbags for driver and front passenger | ● | |
Driver and Passenger side airbags | ● | |
Curtain airbags | ● | |
Front lap/sash seat belts with load limiters and pyrotechnic pre-tensioners | ● | |
Front seatbelt sash height adjustable | ● | |
Active front seat head restraints to help reduce risk of whiplash injury in a collision from behind | ● | |
Emergency mode after seat belt pre-tensioners are triggered. On-board computer turns engine and fuel pump off. Unlocks doors. Turns hazard lights and interior lamp on, if battery power is available | ● |
Seating | Standard | Option |
---|---|---|
Performance leather seats in full red trim with W427 logo | ● | |
8-way electric on driver and front passenger seats | ● | |
Adjustable driver and front passenger seat lumbar support | ● |
Security | Standard | Option |
---|---|---|
Remote control priority key: | ● | |
- - Operates central locking | ||
- - Operates interior lighting. Time delay on entry. Automatic illumination when engine turned off | ||
- - Operates exterior lamps, to show location of car at night | ||
- - Enables/disables alarm system | ||
Horn sounds if either front door is ajar when remote locking | ● | |
Sound system only operates in original vehicle. | ● | |
Flip Key | ● |
Sounds | Standard | Option |
---|---|---|
Blaupunkt AM/FM stereo | ● | |
6 disc in-dash CD player. MP3 Compatible | ● | |
Rear seat overhead DVD system | ○ | |
Eleven speakers including subwoofers. 230 watts | ● | |
Speed dependent volume control | ● |
Storage | Standard | Option |
---|---|---|
Twin cup holders in centre console | ● | |
Centre console storage compartment | ● | |
Auxiliary power socket in console | ● | |
- Cargo volume (L) 496 |