»
VT - XU8
Brakes | Standard | Option |
---|---|---|
4 wheel power disc brakes with ABS. | ● |
Cabin | Standard | Option |
---|---|---|
Electric rear window demister. | ● | |
- Electronic Cruise Control. Auto only | ||
Digital Clock in radio. | ● | |
Power window override switch | ● | |
Rear door child locks. | ● | |
Owners manual. | ● | |
Electric sunroof. | ○ | |
HSV SatNav. | ○ |
Driver | Standard | Option |
---|---|---|
Headlamp auto-off. | ● | |
Tachometer. | ● |
Engine | Standard | Option |
---|
Exhaust | Standard | Option |
---|---|---|
Stainless steel exhaust | ● |
Exterior | Standard | Option |
---|---|---|
Side skirts. | ● | |
Rear spoiler with clear stop lens. | ● | |
Power side mirrors. | ● | |
Intermittent windscreen wipers. | ● | |
Lion & helmet badge - hood. | ● | |
Model ID badge on boot lid. | ● | |
Instrument panel badge (exclusively numbered). | ● | |
Body Colours |Sting Red | ● | |
- Bermuda Blue | ||
- Orion Silver. |
Handling | Standard | Option |
---|---|---|
Rack & Pinion power steering. | ● | |
Independent rear suspension (IRS). | ● | |
Unique HSV suspension tuning package. | ● |
Wheels | Standard | Option |
---|---|---|
17x8 VS style | ● | |
Bridgestone B530 235/45 R17. Standard | ● |
Options | Standard | Option |
---|
Performance | Standard | Option |
---|---|---|
- Power 195kW at 5,200rpm | ||
- Torque 430Nm at 3,600rpm |
Safety | Standard | Option |
---|---|---|
Remote 2-stage key for doors and boot. | ● |
Seating | Standard | Option |
---|---|---|
Sports front seat design | ● | |
Electronic front seats. | ● |
Security | Standard | Option |
---|---|---|
Additional microprocessor based engine immobiliser with encoded key (ISS). | ● | |
Radio/cassette security electronics using PIN. | ● | |
Full immersion body corrosion protection. | ● | |
HSV wheel locknuts. | ○ |
Sounds | Standard | Option |
---|---|---|
AM/FM Cassette, electronic tuning, memory, auto reverse, Dolby NR. | ● |
Storage | Standard | Option |
---|
Transmission | Standard | Option |
---|---|---|
5-speed manual | ● | |
4-speed automatic | ● | |
Limited Slip Differential. | ● |