»
VY Series 2 - ClubSport
Brakes | Standard | Option |
---|---|---|
Anti Lock Braking System (ABS) | ● | |
- Performance Braking System: 330 x 32mm ventilated and grooved front discs, HSV embossed front callipers in HRT red, 315 x 18mm ventilated and grooved rear discs |
Cabin | Standard | Option |
---|---|---|
Alloy pedals | ● | |
HSV fire extinguisher | ● | |
‘Satin’ chrome interior door handles | ● | |
Handbrake lever in Anthracite leather, silver stitching with satin chrome trim | ● | |
Auto shifter PRNDL cover in piano black with satin chrome trim & button | ● | |
Manual Shifter in Anthracite leather with satin chrome trim | ● | |
Manual Short Shifter in Anthracite leather with satin chrome trim | ○ | |
New 285 Badges | ● | |
Sunglass Holder | ● | |
Climate control air conditioning | ● | |
New Anthracite roof trim | ● |
Driver | Standard | Option |
---|---|---|
HSV Anthracite leather-bound steering wheel with chrome logo & sports grip | ● | |
Height and reach adjustable steering wheel with illuminated audio controls | ● | |
HSV exclusive white instrument cluster | ● | |
HSV shift warning and audible alert for optimum gear shifts for manual transmission | ● | |
Cruise control | ● | |
HSV Multi function display | ● |
Engine | Standard | Option |
---|---|---|
HSV 5.7 litre LS1 V8 with aluminium block and heads | ● | |
- Acceleration 0-100kmh Man/Auto 5.3 sec / 5.6 sec | ||
- 0-400m Man/Auto 13.5 sec / 13.6 sec | ||
- Bore/Stroke 99.0mm x 92.0mm | ||
- Displacement 5665cc | ||
- Compression Ratio 10.1:1 | ||
- Power 285kW (292kW DIN) @ 5800rpm | ||
- Torque 510Nm @ 4800rpm | ||
285kW revised Y series 2 engine calibration for improved launch, mid-range power and torque | ● | |
Revised HSV inlet with new zip tube incl. HSV logo and lower airbox | ● | |
HSV tuned 63mm dual exhaust system with new stainless steel exhaust extractors and HSV high flow alloy sports twin exhaust outlet | ● | |
Sequential multi-point port fuel injection | ● | |
Cast steel roller rocker arms, roller cam followers | ● | |
Eight coil pack ignition | ● | |
Cross-bolted five main bearings 6 bolts per bearing cap | ● | |
- Recommended Petrol Octane Level Premium unleaded petrol (95RON). NB: Satisfactory performance achieved using unleaded petrol |
Exhaust | Standard | Option |
---|
Exterior | Standard | Option |
---|---|---|
F1 style HSV lower air intake with black mesh inserts and paint accents | ● | |
HSV unique hood header (body colour) | ● | |
3 element black bezel premium headlights with projector lamps | ● | |
Twilight Sentinel light sensitive automatic headlamp activation | ● | |
HSV front fog lamps | ● | |
HSV unique integrated side skirts | ● | |
Exterior mirrors with electric remote adjustment in body colour | ● | |
HSV integrated rear bumper fascia with black mesh inserts and paint accents | ● | |
HSV rear ‘vortex’ wing spoiler with integrated stop lamp | ● | |
HSV unique rear décor panel | ● | |
HSV embossed remote key-pad with central locking system and boot release functions | ● | |
- Exterior Paint Colours Heron White | ||
- Phantom | ||
- Quicksilver | ||
- Sting Red | ||
- Vesper Blue | ||
- HSV Unique Exterior Paint Colours HSV Racing Green | ||
- HSV Ultra Violet |
Handling | Standard | Option |
---|---|---|
Responsive rack and pinion steering with power assistance | ● | |
HSV Multi-link independent rear suspension | ● | |
New Strut Brace | ● | |
HSV Touring suspension system comprising: Increased rate linear front springs with unique Touring damper calibration, Linear rate rear springs with matched rear damper calibration | ● | |
HSV Performance suspension system comprising: Increased rate linear front springs with unique Performance damper calibration, Linear rate rear springs with matched rear damper calibration | ○ |
Wheels | Standard | Option |
---|---|---|
HSV ClubSport 18 X 8 inch alloy wheels in Silver Sparkle | ● | |
Bridgestone 235/40 ZR18 S03 directional tyres | ● | |
Temporary spare wheel | ● |
Options | Standard | Option |
---|---|---|
Holden Assist | ● | |
HSV Performance 19x8 alloy wheel in Silver Sparkle with Pirelli P Zero 245/35Zr19 directional tyres | ● | |
HSV Performance Suspension | ● | |
HSV Sports seat with full leather in Anthracite | ● | |
Short Shift (manual) | ● | |
Centre Instrument Binnacle (oil gauge and volt meter) | ● | |
HSV roof mounted DVD player | ● | |
HSV glass panel sunroof with push button slide and tilt functions incorporating triple memory presets | ● | |
HSV Xenon High Intensity Discharge (HID) Driving lamps | ● | |
HSV Tyre Pressure Monitoring System (TPM) | ● | |
HSV Satellite Navigation | ● |
Performance | Standard | Option |
---|
Safety | Standard | Option |
---|---|---|
Traction Control | ● | |
Driver and Passenger airbags | ● | |
Side Impact Airbags | ● | |
Front seat belt pre-tensioners | ● | |
Active Head Restraints | ● |
Seating | Standard | Option |
---|---|---|
New HSV contoured Sports seats with Active Head Restraints | ● | |
4-way electrically adjustable driver’s seat | ● | |
4-way electrically adjustable passenger seat | ● | |
Sports seat trim in Anthracite cloth with grey, red or blue inserts & stitching | ● | |
Sports seat with Anthracite leather | ○ |
Security | Standard | Option |
---|---|---|
HSV DNA -theft deterrent system with individual vehicle VIN # | ● | |
HSV ‘ESS’ Embedded Security System and immobiliser | ● |
Sounds | Standard | Option |
---|---|---|
Blaupunkt 60w audio system with in-dash 6 disc CD changer | ● |
Storage | Standard | Option |
---|
Transmission | Standard | Option |
---|---|---|
T56 six-speed manual transmission | ● | |
HSV performance calibrated HZD 4L65E heavy duty 4-speed electronic automatic | ● | |
Limited slip differential | ● | |
- Final drive Ratio 3.73:1 (manual) 3.07:1 (auto) | ||
- Gear Ratios (:1) Manual / Auto | ||
- 1st 2.66 / 3.06 | ||
- 2nd 1.78 / 1.63 | ||
- 3rd 1.3 / 1 | ||
- 4th 1 / 0.7 | ||
- 5th 0.74 / N/A | ||
- 6th 0.5 / N/A |