»
VY Series 2 - Coupe GTO
| Brakes | Standard | Option |
|---|---|---|
| Anti Lock Braking System (ABS) | ● | |
| - Performance Braking System: 330 x 32mm ventilated and grooved front discs, HSV embossed front callipers in HRT red, 315 x 18mm ventilated and grooved rear discs | ||
| Premium Braking System: 343 x 32 mm ventilated and cross drilled front discs, 315 x 18mm ventilated and cross drilled rear discs, Four piston HSV embossed front and rear callipers in HRT red, Silver finish front and rear hubs | ○ |
| Cabin | Standard | Option |
|---|---|---|
| Dual zone climate control air conditioning | ● | |
| Electro-chromatic interior rear view mirror | ● | |
| Alloy pedals | ● | |
| HSV fire extinguisher | ● | |
| ‘Satin’ chrome interior door handles | ● | |
| HSV Coupe sill panels | ● | |
| Handbrake lever in Anthracite leather, with satin chrome trim | ● | |
| Auto shifter PRNDL cover in piano black with satin chrome trim & button | ● | |
| Manual Short Shifter in Anthracite leather with satin chrome trim | ● | |
| New 285 Badges | ● |
| Driver | Standard | Option |
|---|---|---|
| New HSV leather-bound steering wheel with chrome logo & sports grip | ● | |
| Height and reach adjustable steering wheel with illuminated audio controls | ● | |
| HSV exclusive white instrument cluster | ● | |
| HSV Coupe unique dash trim | ● | |
| HSV shift warning and audible alert for optimum gear shifts for manual transmission | ● | |
| HSV Multi function display | ● | |
| Cruise control | ● |
| Engine | Standard | Option |
|---|---|---|
| HSV 5.7 litre LS1 V8 with aluminium block and heads | ● | |
| - Acceleration 0-100kmh Man/Auto 5.3 sec / 5.6 sec | ||
| - 0-400m Man/Auto 13.5 sec / 13.6 sec | ||
| - Bore/Stroke 99.0mm x 92.0mm | ||
| - Displacement 5665cc | ||
| - Compression Ratio 10.1:1 | ||
| - Power 285kW (292kW DIN) @ 5800rpm | ||
| - Torque 510Nm @ 4800rpm | ||
| 285kW revised Y series 2 engine calibration for improved launch, mid-range power and torque | ● | |
| Revised HSV inlet with new zip tube incl. HSV logo and lower airbox | ● | |
| HSV tuned 63mm dual exhaust system with new stainless steel exhaust extractors and HSV | ● | |
| high flow alloy sports twin exhaust outlet | ● | |
| Sequential multi-point port fuel injection | ● | |
| Cast steel roller rocker arms, roller cam followers | ● | |
| Eight coil pack ignition | ● | |
| Cross-bolted five main bearings 6 bolts per bearing cap | ● | |
| - Recommended Petrol Octane Level Premium unleaded petrol (95RON). NB: Satisfactory performance achieved using unleaded petrol |
| Exhaust | Standard | Option |
|---|
| Exterior | Standard | Option |
|---|---|---|
| HSV Coupe fully integrated exterior styling | ● | |
| HSV Coupe sports grille and wide lower air intake | ● | |
| HSV unique coupe sideskirts with "Shark Gills" | ● | |
| HSV Coupe rear three piece spoiler with integrated stop lamp | ● | |
| HSV Coupe front fog lamps | ● | |
| HSV unique tail lamp treatment | ● | |
| HSV Coupe GTO exterior badging | ● | |
| 3 element black bezel premium headlamps with projector lamps | ● | |
| Twilight Sentinel light sensitive automatic headlamp activation | ● | |
| Exterior mirrors with electric remote adjustment in body colour | ● | |
| HSV embossed remote key-pad with central locking system and boot release functions | ● | |
| - Exterior Paint Colours Sting Red | ||
| - Devil Yellow | ||
| - Phantom Black | ||
| - Quicksilver | ||
| - Impulse Blue | ||
| - HSV Unique Exterior Paint Colours HSV Ultra Violet |
| Handling | Standard | Option |
|---|---|---|
| Responsive rack and pinion steering with power assistance | ● | |
| HSV Multi-link independent rear suspension | ● | |
| New Strut Brace | ● | |
| - HSV Coupe Sports suspension system comprising: Increased rate linear front springs with unique Sports damper calibration, Linear rate rear springs with matched rear damper calibration |
| Wheels | Standard | Option |
|---|---|---|
| HSV GTO specific 18 x 8 inch alloy wheels | ● | |
| Bridgestone 235/40 ZR18 S03 directional tyres | ● | |
| Temporary spare wheel | ● |
| Options | Standard | Option |
|---|---|---|
| - Premium Braking System: 343 x 32 mm ventilated and cross drilled front discs, 315 x 18mm ventilated and cross drilled rear discs, Four piston HSV embossed front and rear callipers in HRT red, Silver finish front and rear hubs | ||
| HSV glass panel sunroof with push button slide and tilt functions incorporating triple memory | ● | |
| presets | ● | |
| Holden Assist | ● | |
| HSV Satellite Navigation | ● |
| Performance | Standard | Option |
|---|
| Safety | Standard | Option |
|---|---|---|
| Traction Control | ● | |
| Driver and Passenger airbags | ● | |
| Side Impact Airbags | ● | |
| Front seat belt pre-tensioners | ● | |
| Active Head Restraints | ● |
| Seating | Standard | Option |
|---|---|---|
| HSV Coupe GTO unique contoured Sports seats with Active Head Restraints available in Anthracite, Red Hot, Tan, or Yellow | ● | |
| 8-way electrically adjustable driver’s seat with 3 memory position | ● | |
| 8-way electrically adjustable passenger seat | ● |
| Security | Standard | Option |
|---|---|---|
| HSV DNA -theft deterrent system with individual vehicle VIN # | ● | |
| HSV ‘ESS’ Embedded Security System and immobiliser | ● |
| Sounds | Standard | Option |
|---|---|---|
| Blaupunkt premium audio system with in-dash 6 disc CD changer with rear sub-woofers | ● |
| Storage | Standard | Option |
|---|
| Transmission | Standard | Option |
|---|---|---|
| T56 six-speed manual transmission | ● | |
| HSV performance calibrated HZD 4L65E heavy duty 4-speed electronic automatic | ● | |
| Limited slip differential | ● | |
| - Final drive Ratio 3.73:1 (manual) 3.07:1 (auto) | ||
| - Gear Ratios (:1) Manual / Auto | ||
| - 1st 2.66 / 3.06 | ||
| - 2nd 1.78 / 1.63 | ||
| - 3rd 1.3 / 1 | ||
| - 4th 1 / 0.7 | ||
| - 5th 0.74 / N/A | ||
| - 6th 0.5 / N/A |
